Name | Stage | Type | Place Of Origin | In Service | Crew | Weight | Power | Range | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|
M1 Abrams | Modern | Main battle tank | USA | 1980- | 4 | 65.00 | 1100.00 | 426.00 | Lima Army Tank Plant (since 1980);Detroit Arsenal Tank Plant (1982-1996) | |
Leopard 2A5 | Modern | Main battle tank | West Germany | 1979- | 4 | 68.70 | 1100.00 | 550.00 | tr1 Krauss-Maffei Wegmann Maschinenbau Kiel | |
Arjun MBT | Modern | Main battle tank | India | 2004- | 4 | 57.60 | Heavy Vehicles Factory | |||
T-72 | Modern | Main battle tank | Soviet Union | 1967-1973 | 3 | 41.50 | 460.00 | Uralvagonzavod | ||
Type 10 | Modern | Main battle tank | Japan | 2012- | 3 | 48.00 | 480.00 | Mitsubishi Heavy Industries | ||
T-90A | Modern | Main Battle Tank | Russia | 2004- | 3 | 46.50 | 550.00 | Uralvagonzavod |
The M1 Abrams is a third-generation American main battle tank designed by Chrysler Defense (now General Dynamics Land Systems).[9] Conceived for modern armored ground warfare and now one of the heaviest tanks in service at nearly 68 short tons (almost 62 metric tons), it introduced several innovative features, including a multifuel turbine engine, sophisticated Chobham composite armor, a computer fire control system, separate ammunition storage in a blow-out compartment, and NBC protection for crew safety. Initial models of the M1 were armed with a licensed-produced 105 mm Royal Ordnance L7 gun, while later variants feature a licensed Rheinmetall 120 mm L/44.